| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | Eyesky | 
| Model Number : | ES80A-Y8 | 
| Certification : | CE,ROSH | 
| Payment Terms : | L/C, T/T, Western Union, MoneyGram | 
| Delivery Time : | 5-8 days | 
Multiple installation way, white color with LED display ,air quality monitor system
ES80A-Y8 Dust online monitoring system it’s the featured product by Shenzhen Eyesky in 2018 , it can monitor the parameter of the ambient environment like PM2.5,PM10,TSP,temperature and humidity , wind speed , wind direction , air pressure etc . Combined with the industrial laser sensor technical and the unique Heating dehumidification compensation device , reduce the reflection of the test result by temperature and humidity during the particle monitoring .
Basic parameter
| Name of product | Dust online monitoring system | 
| Products type | ES80A-Y8 | 
| Detection method | Pump | 
| Monitor parameter | PM2.5, PM10, TSP(optional), wind speed, temperature and humidity , air pressure , noise ; video monitor (optional). | 
| Mode of data transmission | RS485 Modbus,GPRS | 
| Preheat time | 60s | 
| Material | cold-roll steel sheets | 
| Installation type | column and wall hanging is optional | 
| Temperature | -20℃--50℃ | 
| Humidity | 5%RH -95%RH | 
| Storage temperature | -30℃--70℃ | 
| Power supply | AC220V/50Hz or solar | 
| Power consumption | Humidity less than 90%RH,<20W; Humidity more than 90%RH,<60W, | 
| Protection grade | IP55 dust-proof ,water-proof | 
| Dimension | 430mm*160mm*600mm | 
Meteorological technical parameters are as follows:
| Meteorological module | Measuring range | Precision | Resolution | 
| Wind speed | 1~60m/s | ±3% | 0.1m/s | 
| Wind direction | 0~360° | ±3° | 1° | 
| Temperature | -50℃~60℃ | ±0.2℃ | 0.1℃ | 
| Humidity | 0~100% RH | ±2%RH | 0.1%RH | 
| Air pressure | 300~1200hPa | ±0.3hPa | 0.1hPa | 
| Rainfall | 0.01~4mm | - | 0.5mm | 
|   | 
 
                                 
                                 
                                 
                                